The Referring Site Report identifies sites on the Internet that have links to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.
Site URL | Number of page requests | Percentage of the page requests | |
---|---|---|---|
1. | http://chimiver.info/ | 66 | 5.32% |
2. | http://www.google.com/ | 58 | 4.68% |
3. | https://www.google.com/ | 41 | 3.31% |
4. | http://kochanelli.com/ | 39 | 3.15% |
5. | http://doska-vsem.ru/ | 21 | 1.69% |
6. | http://www.globalecotechnics.com/ | 18 | 1.45% |
7. | http://semalt.semalt.com/ | 18 | 1.45% |
8. | https://www.google.com.mx/ | 16 | 1.29% |
9. | http://www.google.fr/ | 14 | 1.13% |
10. | http://invesome.biz/ | 12 | 0.97% |
11. | http://tacogirl.com/ | 12 | 0.97% |
12. | http://kinohit1.ru/ | 12 | 0.97% |
13. | http://farming-simulator-2011.ru/ | 12 | 0.97% |
14. | http://notfastfood.ru/ | 12 | 0.97% |
15. | http://mrlupen.com/ | 12 | 0.97% |
16. | http://pornofiljmi.com/ | 12 | 0.97% |
17. | http://search.daum.net/ | 10 | 0.81% |
18. | http://www.omtravel55.ru/ | 9 | 0.73% |
19. | http://sportdiva.ru/ | 9 | 0.73% |
20. | http://pohudenie-shop.org/ | 9 | 0.73% |
[not listed: 307] | 828 | 66.77% |
This report was generated on June 1, 2014 00:37.
Report time frame May 1, 2014 00:04 to May 31, 2014 23:56.
Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |